The Chatham Sports Hall of Fame currently sponsors two high school sports tournaments which are hosted by Chatham-Kent Secondary School.
The boys Blue and White Basketball Tournament is held in early December each year and the girls Invitational Volleyball Tournament is held in February.
In 1968, the Chatham Jaycees began the Blue and White Tournament for boys and continued as sponsor for the next 36 years. In 2004, when the Jaycees ceased to exist in Chatham, the Hall of Fame became involved and has been the sponsor ever since. In 2018, the tournament celebrated its 50 th consecutive year of competition. It is believed that the Blue and White is the longest running high school basketball tournament in Ontario, if not all of Canada.
In 1972-73, the Jaycees began the Pink and White Basketball Tournament for girls and continued as its sponsor for the next thirty-two years. In 2005, the Hall of Fame took over as tournament sponsor when the Jaycees disbanded. In 2018, when the girls basketball team at the school could not continue to host the tournament, the Hall of Fame began sponsoring the CKSS Girls Invitational Volleyball Tournament. Because of the success of the volleyball program at CKSS, this tournament attracts some of the top teams in Ontario.
As part of its sponsorship, the Hall contributes financially to both tournaments, helping to pay for the awards for the winning teams and for individual all-star selections. In addition, members of the Board of Directors are present at all games and take an active part at the closing awards ceremony. Blue and White Basketball Tournament List of Champions
YEAR | CITY | SCHOOL | |
1968 | Chatham | John McGregor S.S. | Jaycees begin Sponsorship of 8 team Tourney |
1969 | Chatham | John McGregor S.S. | |
1970 | Windsor | Centennial S.S. | |
1971 | Chatham | John McGregor S.S. | |
1972 | Chatham | John McGregor S.S. | |
1973 | Tillsonburg | Glendale H.S. | |
1974 | Tillsonburg | Glendale H.S. | |
1975 | | | no tournament held |
1976 | Windsor | W. D. Lowe S.S. | |
1977 | Windsor | F. J. Brennan C.H.S. | |
1978 | Toronto | North Albion C.I. | |
1979 | Toronto | North Albion C.I. | |
1980 | Kitchener | Cameron Heights C.I. | |
1981 | Toronto | Jarvis C.I. | |
1982 | Toronto | Jarvis C.I. | |
1983 | Toronto | Runnymede C.I. | |
1984 | Toronto | Runnymede C.I. | |
1985 | Tillsonburg | Glendale H.S. | |
1986 | Tillsonburg | Glendale H.S. | |
1987 | Chatham | Chatham-Kent S.S. | |
1988 | Windsor | F. J. Brennan C.H.S. | |
1989 | Chatham | Chatham Collegiate I. | |
1990 | Chatham | Chatham-Kent S.S. | |
1991 | Chatham | Chatham-Kent S.S. | |
1992 | Windsor | F. J. Brennan C.H.S. | |
1993 | Chatham | John McGregor S.S. | |
1994 | Delhi | Delhi D.S.S. | |
1995 | Delhi | Delhi D.S.S | |
1996 | Chatham | Chatham-Kent S.S. | |
1997 | Ridgetown | Ridgetown D.H.S. | |
1998 | Tecumseh | St. Anne C.H.S. | |
1999 | Chatham | John McGregor S.S. | |
2000 | Chatham | John McGregor S.S. | |
2001 | St. Thomas | St. Joseph C.H.S. | |
2002 | Chatham | Ursuline College C.S.S. | |
2003 | Chatham | Ursuline College C.S.S. | |
2004 | Chatham | Ursuline College C.S.S. | SHoF continue sponsorship of 8 team tourney |
2005 | Chatham | John McGregor S.S. | |
2006 | LaSalle | Sandwich S.S. | |
2007 | Chatham | John McGregor S.S. | |
2008 | Windsor | J.L. Forster S.S. | SHoF begin sponsorhip of 16 team tourney |
2009 | London | St. Thomas Aquinas C.S.S. | |
2010 | Windsor | W.F. Herman C.I. | |
2011 | Windsor | J.L. Forster S.S. | |
2012 | London | St. Thomas Aquinas C.S.S. | |
2013 | Chatham | Ursuline College C.S.S. | |
2014 | Sarnia | St. Patrick's C.H.S. | |
2015 | Tillsonburg | Glendale H.S. | |
2016 | Windsor | Holy Names C.H.S. | |
2017 | Windsor | Holy Names C.H.S | |
2018 | Windsor | Holy Names C.H.S | |
2019 | Windsor | W.F. Herman Academy S.S. | |
CSHOF SR. GIRLS VOLLEYBALL TOURNEY LIST OF CHAMPIONS
Year | City | School | |
2019 | London | Saunders S.S. | Sports Hall of Fame begins sponsorship of 18 team Sr. Girls Volleyball Tournament |
2020 | Amhersturg | General Amherst H.S. | |
Pink and White Sr. Girls Basketball Tournament List of Champions
Year | City | School | |
1972-73 | Leamington | Leamington DHS | Jaycees begin sponsorship of 8 team tournament |
1973-74 | Chatham | CCI | |
1974-75 | Chatham | CCI | |
1975-76 | | | no tournament held (labour strife) |
1976-77 | Petrolia | Lambton Central | |
1977-78 | Windsor | Brennan | |
1978-79 | Windsor | Brennan | |
1979-80 | Windsor | Brennan | |
1980-81 | Brantford | Bishop Ryan | |
1981-82 | Belle River | Belle River High School | |
1982-83 | Belle River | Belle River High School | |
1983-84 | Chatham | JMSS | |
1984-85 | Chatham | CKSS | |
1985-86 | Chatham | JMSS | |
1986-87 | Chatham | JMSS | |
1987-88 | Chatham | JMSS | |
1988-89 | Chatham | CCI | |
1989-90 | Tecumseh | L'ESSOR | |
1990-91 | Chatham | JMSS | |
1991-92 | Chatham | JMSS | |
1992-93 | Chatham | JMSS | |
1993-94 | Chatham | JMSS | |
1994-95 | Chatham | CKSS | |
1995-96 | Chatham | CKSS | |
1996-97 | Strathroy | Strathroy District Collegiate Institute | |
1997-98 | Chatham | UCC | |
1998-99 | | | no tournament held
(labour strife) |
1999-00 | Chatham | JMSS | |
2000-01 | Chatham | CKSS | |
2001-02 | Chatham | JMSS | |
2002-03 | Windsor | Brennan | |
2003-04 | Chatham | CKSS | |
2004-05 | Chatham | CKSS | |
2005-06 | Windsor | Brennan | CSHOF takes over sponsorship of tournament |
2006-07 | Sarnia | Sarnia St. Christopher | |
2007-08 | Sarnia | Sarnia St. Christopher | |
2008-09 | Stratford | St. Michael | |
2009-10 | Chatham | CKSS | |
2010-11 | Essex | Essex District High School | |
2011-12 | Chatham | JMSS | |
2012-13 | Chatham | JMSS | |